This page lists the execution reports receiving the most views on this site for each month of the current year and for each year since 2002.
Prisoner | # of Views | Month Executed |
---|---|---|
Ramiro Gonzales | 471 | June 2024 |
Richard Jones | 451 | Aug. 2000 |
David Harris | 180 | June 2004 |
Joshua Maxwell | 162 | Mar. 2010 |
Robert Fratta | 118 | Jan. 2023 |
Jeffrey Dillingham | 113 | Nov. 2000 |
Spencer Goodman | 103 | Jan. 2000 |
David Renteria | 91 | Nov. 2023 |
Dale Scheanette | 91 | Feb. 2009 |
Ivan Cantu | 89 | Feb. 2024 |
Prisoner | # of Views | Month Executed |
---|---|---|
Dale Scheanette | 497 | Feb. 2009 |
Richard Jones | 626 | Aug. 2000 |
Brent Ray Brewer | 578 | Nov. 2023 |
Robert Neville | 573 | Feb. 2006 |
Hilton Crawford | 325 | July 2003 |
Ramiro Gonzales | 309 | June 2024 |
Ivan Cantu | 243 | Feb. 2024 |
David Harris | 214 | June 2004 |
Robert Fratta | 188 | Jan. 2023 |
Robert Coulson | 187 | June 2002 |
Prisoner | # of Views | Month Executed |
---|---|---|
Richard Jones | 607 | Aug. 2000 |
David Harris | 574 | June 2004 |
Ivan Cantu | 259 | Feb. 2024 |
Hilton Crawford | 258 | July 2003 |
Robert Fratta | 201 | Jan. 2023 |
Robert Coulson | 192 | June 2002 |
Jeffrey Dillingham | 154 | Nov. 2000 |
Dennis Bagwell | 136 | Feb. 2005 |
David Renteria | 132 | Nov. 2023 |
Brent Ray Brewer | 128 | Nov. 2023 |
Prisoner | # of Views | Month Executed |
---|---|---|
David Harris | 673 | June 2004 |
Richard Jones | 595 | Aug. 2000 |
Aaron Foust | 328 | Apr. 1999 |
Ivan Cantu | 324 | Feb. 2024 |
Robert Fratta | 312 | Jan. 2023 |
Robert Coulson | 236 | June 2002 |
David Renteria | 222 | Nov. 2023 |
Brent Ray Brewer | 177 | Nov. 2023 |
Arthur Brown Jr. | 116 | Mar. 2023 |
Robert Neville | 110 | Feb. 2006 |
Prisoner | # of Views | Month Executed |
---|---|---|
Ivan Cantu | 665 | Feb. 2024 |
Richard Jones | 641 | Aug. 2000 |
Robert Coulson | 256 | June 2002 |
Robert Fratta | 245 | Jan. 2023 |
David Renteria | 159 | Nov. 2023 |
Robert Neville | 157 | Feb. 2006 |
Brent Ray Brewer | 144 | Nov. 2023 |
John Elliott | 140 | Feb. 2003 |
Rex Mays | 140 | Sep. 2002 |
Jeffrey Dillingham | 126 | Nov. 2000 |
Prisoner | # of Views | Month Executed |
---|---|---|
Richard Jones | 599 | Aug. 2000 |
Robert Fratta | 353 | Jan. 2023 |
David Renteria | 290 | Nov. 2023 |
Robert Neville | 202 | Feb. 2006 |
Brent Ray Brewer | 201 | Nov. 2023 |
John Elliott | 140 | Feb. 2003 |
Ivan Cantu | 134 | Feb. 2024 |
Jeffrey Dillingham | 132 | Nov. 2000 |
Jedidiah Murphy | 122 | Oct. 2023 |
Gary Green | 121 | Mar. 2023 |
Prisoner | # of Views | Month Executed |
---|---|---|
Richard Jones | 548 | Aug. 2000 |
Robert Neville | 461 | Feb. 2006 |
Derrick O'Brien | 420 | July 2006 |
Richard Duncan | 409 | Dec. 2003 |
Robert Fratta | 393 | Jan. 2023 |
David Renteria | 362 | Nov. 2023 |
Brent Ray Brewer | 328 | Nov. 2023 |
Jeffrey Dillingham | 326 | Nov. 2000 |
Peter Cantu | 185 | Aug. 2010 |
Arthur Brown Jr. | 175 | Mar. 2023 |
Prisoner | # of Views | Month Executed |
---|---|---|
(Data from 1 May to 30 July is missing.) | ||
Robert Fratta | 4,559 | Jan. 2023 |
Arthur Brown Jr. | 2,698 | Mar. 2023 |
Jeffrey Dillingham | 2,099 | Nov. 2000 |
John Balentine | 2,081 | Feb. 2023 |
Robert Neville | 1,847 | Feb. 2006 |
Gary Green | 1,829 | Mar. 2023 |
Stephen Barbee | 1,731 | Nov. 2022 |
Wesley Ruiz | 1,579 | Feb. 2023 |
Reginald Blanton | 1,367 | Oct. 2009 |
Brent Ray Brewer | 1,320 | Nov. 2023 |
Jedidiah Murphy | 1,295 | Oct. 2023 |
Ynobe Matthews | 1,261 | Jan. 2004 |
Hilton Crawford | 1,027 | July 2003 |
Aaron Foust | 935 | Apr. 1999 |
Marion Dudley | 916 | Jan. 2006 |
Prisoner | # of Views | Month Executed |
---|---|---|
David Martinez (San Antonio) | 3,212 | Feb. 2009 |
Gerald Casey | 2,781 | Apr. 2002 |
Daniel Lopez | 2,507 | Aug. 2015 |
John Hummel | 2,230 | June 2021 |
Carl Buntion | 2,167 | Apr. 2022 |
Jeffrey Dillingham | 2,070 | Nov. 2000 |
Jose Gutierrez | 1,997 | Nov. 1999 |
Michael Perry | 1,976 | July 2010 |
Luis Ramirez | 1,963 | Oct. 2005 |
Aaron Foust | 1,857 | Apr. 1999 |
Jose Villegas | 1,708 | Apr. 2014 |
Rick Rhoades | 1,691 | Sep. 2021 |
David Harris | 1,532 | June 2004 |
John Ramirez | 1,519 | Oct. 2022 |
Ynobe Matthews | 1,395 | Jan. 2004 |
Prisoner | # of Views | Month Executed |
---|---|---|
Jeffrey Dillingham | 4,394 | Nov. 2000 |
Daniel Lopez | 3,598 | Aug. 2015 |
Aaron Foust | 3,590 | Apr. 1999 |
David Martinez (San Antonio) | 3,497 | Feb. 2009 |
John Hummel | 3,050 | June 2021 |
Michael Perry | 2,857 | July 2010 |
Ynobe Matthews | 2,854 | Jan. 2004 |
Suzanne Basso | 2,802 | Feb. 2014 |
Billy Wardlow | 2,742 | July 2020 |
Jose Gutierrez | 2,444 | Nov. 1999 |
Luis Ramirez | 2,360 | Oct. 2005 |
Richard Cobb | 2,292 | Apr. 2013 |
Quintin Jones | 2,257 | May 2021 |
David Harris | 2,208 | June 2004 |
Jessy San Miguel | 2,113 | June 2000 |
Prisoner | # of Views | Month Executed |
---|---|---|
Aaron Foust | 17,832 | Apr. 1999 |
Johnathan Moore | 14,103 | Jan. 2007 |
Daniel Lopez | 4,445 | Aug. 2015 |
David Martinez (San Antonio) | 4,232 | Feb. 2009 |
Jessy San Miguel | 4,148 | June 2000 |
Jeffrey Dillingham | 4,011 | Nov. 2000 |
John Gardner | 3,653 | Jan. 2020 |
Michael Perry | 3,629 | July 2010 |
Abel Ochoa | 3,418 | Feb. 2020 |
Ynobe Matthews | 3,304 | Jan. 2004 |
Robert Garza | 3,302 | Sep. 2013 |
Travis Runnels | 3,233 | Dec. 2019 |
Suzanne Basso | 3,211 | Feb. 2014 |
Robert Carter | 3,116 | May 2000 |
Billy Wardlow | 3,003 | July 2020 |
Prisoner | # of Views | Month Executed |
---|---|---|
Daniel Lopez | 18,211 | Aug. 2015 |
Michael Perry | 8,646 | July 2010 |
David Martinez (San Antonio) | 8,295 | Feb. 2009 |
Robert Garza | 7,668 | Sep. 2013 |
Marion Dudley | 6,920 | Jan. 2006 |
Suzanne Basso | 6,769 | Feb. 2014 |
Robert Carter | 6,143 | May 2000 |
Joseph Garcia | 5,476 | Dec. 2018 |
Hilton Crawford | 5,312 | July 2003 |
Douglas Feldman | 5,147 | July 2013 |
Billie Coble | 4,708 | Feb. 2019 |
Ynobe Matthews | 4,568 | Jan. 2004 |
Alvin Braziel Jr. | 4,374 | Dec. 2018 |
John King | 4,353 | Apr. 2019 |
Robert Jennings | 4,152 | Jan. 2019 |
Prisoner | # of Views | Month Executed |
---|---|---|
Daniel Lopez | 65,352 | Aug. 2015 |
Michael Perry | 26,753 | July 2010 |
David Harris | 11,328 | June 2004 |
Robert Garza | 11,251 | Sep. 2013 |
David Martinez (San Antonio) | 8,860 | Feb. 2009 |
Ricky McGinn | 8,504 | Sep. 2000 |
Ynobe Matthews | 8,360 | Jan. 2004 |
Douglas Feldman | 7,886 | July 2013 |
John Battaglia | 7,834 | Feb. 2018 |
Richard Cobb | 6,605 | Apr. 2013 |
George Rivas | 6,177 | Feb. 2012 |
Rosendo Rodriguez III | 5,699 | Mar. 2018 |
Robert Pruett | 5,613 | Oct. 2017 |
Anthony Shore | 5,407 | Jan. 2018 |
Hilton Crawford | 5,356 | July 2003 |
Prisoner | # of Views | Month Executed |
---|---|---|
Michael Perry | 35,033 | July 2010 |
Daniel Lopez | 19,483 | Aug. 2015 |
David Harris | 16,074 | June 2004 |
Robert Garza | 14,983 | Sep. 2013 |
David Martinez (San Antonio) | 7,631 | Feb. 2009 |
James Bigby | 7,135 | Mar. 2017 |
Jeffrey Dillingham | 6,682 | Nov. 2000 |
Richard Cobb | 6,089 | Apr. 2013 |
Ynobe Matthews | 5,995 | Jan. 2004 |
Rolando Ruiz | 5,858 | Mar. 2017 |
Christopher Wilkins | 5,687 | Jan. 2017 |
Angel Maturino Resendiz | 5,647 | June 2006 |
Jason Massey | 5,570 | Apr. 2001 |
Terry Edwards | 5,514 | Jan. 2017 |
George Hopper | 4,466 | Mar. 2005 |
Prisoner | # of Views | Month Executed |
---|---|---|
Michael Perry | 26,791 | July 2010 |
Ynobe Matthews | 20,415 | Jan. 2004 |
David Harris | 18,014 | June 2004 |
Daniel Reneau | 13,496 | June 2002 |
Jeffrey Dillingham | 9,158 | Nov. 2000 |
David Martinez (San Antonio) | 8,098 | Feb. 2009 |
Coy Wesbrook | 7,632 | Mar. 2016 |
Adam Ward | 7,209 | Mar. 2016 |
Pablo Vasquez | 7,198 | Apr. 2016 |
James Freeman | 7,169 | Jan. 2016 |
Gustavo Garcia | 6,191 | Feb. 2016 |
Tommy Sells | 5,838 | Apr. 2014 |
George Hopper | 5,736 | Mar. 2005 |
Daniel Lopez | 5,490 | Aug. 2015 |
Robert Garza | 4,979 | Sep. 2013 |
Prisoner | # of Views | Month Executed |
---|---|---|
Michael Perry | 19,308 | July 2010 |
David Harris | 11,315 | June 2004 |
Tommy Sells | 7,136 | Apr. 2014 |
David Martinez (San Antonio) | 6,947 | Feb. 2009 |
George Hopper | 6,464 | Mar. 2005 |
Donald Newbury | 5,387 | Feb. 2015 |
Lester Bower | 5,201 | June 2015 |
Manuel Garza | 4,837 | Apr. 2015 |
Danielle Simpson | 4,775 | Nov. 2009 |
Suzanne Basso | 4,628 | Feb. 2014 |
Arnold Prieto | 4,613 | Jan. 2015 |
Derrick Charles | 4,515 | May 2015 |
Daniel Lopez | 4,433 | Aug. 2015 |
Manuel Vasquez | 4,242 | Mar. 2015 |
Robert Ladd | 4,234 | Jan. 2015 |
Prisoner | # of Views | Month Executed |
---|---|---|
Michael Perry | 19,606 | July 2010 |
Suzanne Basso | 14,236 | Feb. 2014 |
Edgar Tamayo | 11,038 | Jan. 2014 |
David Harris | 10,331 | June 2004 |
Jose Villegas | 7,993 | Apr. 2014 |
George Hopper | 7,950 | Mar. 2005 |
Tommy Sells | 7,329 | Apr. 2014 |
Ramiro Hernandez | 6,632 | Apr. 2014 |
Anthony Doyle | 5,462 | Mar. 2014 |
Ray Jasper | 5,186 | Mar. 2014 |
David Martinez (Austin) | 5,126 | July 2005 |
Lisa Coleman | 5,075 | Sep. 2014 |
David Martinez (San Antonio) | 4,417 | Feb. 2009 |
Douglas Feldman | 3,829 | July 2013 |
Richard Cobb | 3,777 | Apr. 2013 |
Prisoner | # of Views | Month Executed |
---|---|---|
Michael Perry | 27,620 | July 2010 |
George Hopper | 21,054 | Mar. 2005 |
David Ray Harris | 14,612 | June 2004 |
Carl Blue | 13,995 | Feb. 2013 |
Kimberly McCarthy | 11,140 | June 2013 |
Elroy Chester | 11,079 | June 2013 |
Preston Hughes | 8,338 | Nov. 2012 |
Rickey Lewis | 8,313 | Apr. 2013 |
Richard Cobb | 7,917 | Apr. 2013 |
Ronnie Threadgill | 7,498 | Apr. 2013 |
Carroll Parr | 7,191 | May 2013 |
Willie Pondexter | 6,691 | Mar. 2009 |
Douglas Feldman | 6,544 | July 2013 |
Jeffrey Dillingham | 6,512 | Nov. 2000 |
Jeffrey D. Williams | 6,368 | May 2013 |
Prisoner | # of Views | Month Executed |
---|---|---|
Michael Perry | 85,049 | July 2010 |
David Ray Harris | 19,064 | June 2004 |
George Hopper | 18,752 | Mar. 2005 |
George Rivas | 16,125 | Feb. 2012 |
Rodrigo Hernandez | 13,162 | Jan. 2012 |
Beunka Adams | 12,115 | Apr. 2012 |
Jesse Hernandez | 11,793 | Mar. 2012 |
Keith Thurmond | 10,511 | Mar. 2012 |
Jonathan Green | 9,178 | Oct. 2012 |
Marvin Lee Wilson | 8,222 | Aug. 2012 |
Cleve Foster | 8,200 | Sep. 2012 |
Robert Harris | 7,838 | Sep. 2012 |
Frances Newton | 6,887 | Sep. 2005 |
Yokamon Hearn | 6,287 | July 2012 |
Donnie Roberts | 6,200 | Oct. 2012 |
Prisoner | # of Views | Month Executed |
---|---|---|
Timothy Adams | 14,502 | Feb. 2011 |
Michael Hall | 14,363 | Jan. 2011 |
Humberto Leal | 11,159 | July 2011 |
David Ray Harris | 10,490 | June 2004 |
Cary Kerr | 9,893 | May 2011 |
Michael Perry | 9,639 | July 2010 |
Frances Newton | 8,702 | Sep. 2005 |
Steven Woods | 8,512 | Sep. 2011 |
Lee Taylor | 8,430 | June 2011 |
Milton Mathis | 7,339 | June 2011 |
Martin Robles | 6,608 | Aug. 2011 |
Gayland Bradford | 6,398 | June 2011 |
Lawrence Brewer | 6,176 | Sep. 2011 |
Mark Stroman | 5,822 | July 2011 |
Peter Cantu | 5,178 | Aug. 2010 |
Prisoner | # of Views | Month Executed |
---|---|---|
Willie Pondexter | 8,050 | Mar. 2009 |
Kenneth Mosley | 7,571 | Jan. 2010 |
Peter Cantu | 7,070 | Aug. 2010 |
Gary Johnson | 6,837 | Jan. 2010 |
Derrick O'Brien | 6,439 | July 2006 |
Franklin Alix | 6,359 | Mar. 2010 |
Michael Perry | 6,168 | July 2010 |
Joshua Maxwell | 6,147 | Mar. 2010 |
William Berkley | 5,891 | Apr. 2010 |
David Powell | 5,643 | June 2010 |
Michael Sigala | 5,529 | Mar. 2010 |
Rogelio Cannady | 5,143 | May 2010 |
Frances Newton | 4,795 | Sep. 2005 |
John Alba | 4,533 | May 2010 |
Derrick Jackson | 4,515 | July 2010 |
Prisoner | # of Views | Month Executed |
---|---|---|
Terry Hankins | 7,901 | June 2009 |
Carlos Granados | 7,038 | Jan. 2007 |
Dale Scheanette | 6,478 | Feb. 2009 |
Willie Pondexter | 6,086 | Mar. 2009 |
Derrick Johnson | 5,982 | Apr. 2009 |
David Martinez (Austin) | 5,509 | July 2005 |
Curtis Moore | 5,329 | Jan. 2009 |
David Martinez (San Antonio) | 4,979 | Feb. 2009 |
Cameron Willingham | 4,798 | Jan. 2004 |
Ricardo Ortiz | 4,738 | Jan. 2009 |
Newton Anderson | 4,627 | Feb. 2004 |
Robert Atworth | 4,511 | Dec. 1999 |
Prisoner | # of Views | Month Executed |
---|---|---|
Derrick O'Brien | 11,334 | July 2006 |
Michael Richard | 6,427 | Sep. 2007 |
Karl Chamberlain | 5,291 | June 2008 |
Jose Medellin | 4,618 | Aug. 2008 |
Derrick Sonnier | 3,988 | July 2008 |
Clifford Kimmel | 3,940 | Sep. 2007 |
Carlton Turner | 3,750 | July 2008 |
Michael Rodriguez | 3,492 | Aug. 2008 |
Larry Davis | 3,331 | July 2008 |
Frances Newton | 3,238 | Sep. 2005 |
Heliberto Chi | 3,056 | Aug. 2008 |
Leon Dorsey | 3,028 | Aug. 2008 |
Prisoner | # of Views | Month Executed |
---|---|---|
Carlos Granados | 4,529 | Jan. 2007 |
Michael Richard | 3,921 | Sep. 2007 |
Jeffrey Dillingham | 3,897 | Nov. 2000 |
Derrick O'Brien | 3,577 | July 2006 |
James Jackson | 3,540 | Feb. 2007 |
Christopher Swift | 3,294 | Jan. 2007 |
James Clark | 3,252 | Apr. 2007 |
Frances Newton | 3,248 | Sep. 2005 |
Johnathan Moore | 3,063 | Jan. 2007 |
Michael Griffith | 3,049 | June 2007 |
Patrick Knight | 3,047 | June 2007 |
Roy Pippin | 3,035 | Mar. 2007 |
Prisoner | # of Views | Month Executed |
---|---|---|
Marion Dudley | 3,035 | Jan. 2006 |
Frances Newton | 2,963 | Sep. 2005 |
Robert Salazar | 2,920 | Mar. 2006 |
Jackie Wilson | 2,875 | May 2006 |
Shannon Thomas | 2,818 | Nov. 2005 |
Derrick O'Brien | 2,742 | July 2006 |
Robert Neville | 2,680 | Feb. 2006 |
Angel Maturino Resendiz | 2,443 | June 2006 |
Gregory Summers | 2,429 | Oct. 2006 |
Timothy Titsworth | 2,310 | June 2006 |
Jaime Elizalde | 2,289 | Jan. 2006 |
Robert Anderson | 2,268 | Jul. 2006 |
Kevin Kincy | 2,257 | Mar. 2006 |
Lamont Reese | 2,179 | June 2006 |
William Wyatt | 2,147 | Aug. 2006 |
Clyde Smith | 2,070 | Feb. 2006 |
Tommie Hughes | 2,000 | Mar. 2006 |
Jesus Aguilar | 1,937 | May 2006 |
Melvin White | 1,929 | Nov. 2005 |
Prisoner | # of Views | Month Executed |
---|---|---|
James Porter | 3,323 | Jan. 2005 |
Frances Newton | 2,960 | Sep. 2005 |
Troy Kunkle | 2,868 | Jan. 2005 |
George Hopper | 2,819 | Mar. 2005 |
Dennis Bagwell | 2,795 | Feb. 2005 |
Alexander Martinez | 2,144 | June 2005 |
Robert Shields | 1,963 | Aug. 2005 |
Richard Cartwright | 1,943 | May 2005 |
David Martinez (Austin) | 1,942 | July 2005 |
Betty Beets | 1,864 | Feb. 2000 |
Cameron Willingham | 1,750 | Feb. 2004 |
Shannon Thomas | 1,669 | Nov. 2005 |
Jasen Busby | 1,640 | Aug. 2004 |
Bryan Wolfe | 1,598 | May 2005 |
David Harris | 1,550 | June 2004 |
Gary Sterling | 1,542 | Aug. 2005 |
Lonnie Pursley | 1,532 | May 2005 |
Prisoner | # of Views | Month Executed |
---|---|---|
Cameron Willingham | 3,805 | Feb. 2004 |
Ynobe Matthews | 3,414 | Jan. 2004 |
Kevin Zimmerman | 3,314 | Jan. 2004 |
David Harris | 3,036 | June 2004 |
Kelsey Patterson | 2,838 | May 2004 |
Marcus Cotton | 2,653 | Mar. 2004 |
Bobby Hopkins | 2,629 | Feb. 2004 |
Robert Henry | 2,295 | Nov. 2003 |
Billy Vickers | 1,969 | Jan. 2004 |
Jasen Busby | 1,931 | Aug. 2004 |
Edward Lagrone | 1,855 | Feb. 2004 |
Kenneth Bruce | 1,764 | Jan. 2004 |
Betty Beets | 1,554 | Feb. 2000 |
Allen Janecka | 1,510 | July 2003 |
Prisoner | # of Views | Month Executed |
---|---|---|
John Baltazar | 1,446 | Jan. 2003 |
Jason Massey | 1,392 | Apr. 2001 |
John Elliott | 1,335 | Feb. 2003 |
James Colburn | 1,227 | Mar. 2003 |
Allen Janecka | 1,197 | July 2003 |
Napoleon Beazley | 1,149 | May 2002 |
Larry Hayes | 1,091 | Sep. 2003 |
Betty Beets | 1,059 | Feb. 2000 |
Samuel Gallamore | 1,013 | Jan. 2003 |
Richard Williams | 996 | Feb. 2003 |
Henry Dunn | 991 | Feb. 2003 |
Hilton Crawford | 980 | July 2003 |
Granville Riddle | 975 | Jan. 2003 |
Prisoner | # of Views | Month Executed |
---|---|---|
Napoleon Beazley | 975 | May 2002 |
James Powell | 853 | Oct. 2002 |
Jeffrey Williams | 830 | June 2002 |
Reginald Reeves | 797 | May 2002 |
Ronford Styron | 778 | May 2002 |
Robert Coulson | 756 | June 2002 |
Jason Massey | 644 | Apr. 2001 |
Gary Etheridge | 628 | Aug. 2002 |
Toronto Patterson | 586 | Sep. 2002 |
Gary Miller | 585 | Dec. 2000 |
Betty Beets | 577 | Feb. 2000 |
Rex Mays | 567 | Sep. 2002 |
Monty Delk | 557 | Feb. 2002 |
Daniel Reneau | 546 | June 2002 |
Javier Suarez Medina | 529 | Aug. 2002 |
Copyright © 2002-2024 by David Carson. Unauthorized publication, either printed or electronic, is prohibited. This includes posting to Usenet, blogs, and message boards.